Dementia Care Resources in Hawaii: Complete Directory for Families
Dementia Care Resources in Hawaii: Complete Family Directory
Navigating dementia care in Hawaii means contacting a dozen different agencies, each handling one piece of a fragmented system. This directory organizes every resource by what you actually need — not by which bureaucracy runs it — so you can find the right contact in minutes instead of weeks.
Diagnosis and Medical Assessment
When you need: A formal dementia diagnosis, cognitive staging, or specialist evaluation.
| Resource | Contact | Notes |
|---|---|---|
| Primary care provider | Your parent's existing PCP | First screening; administers MMSE or MoCA |
| Neurology referral (Oahu) | Via PCP referral | Formal cognitive staging; most neurologists based in Honolulu |
| Telehealth neurology (neighbor islands) | Via PCP referral | Available for families who cannot travel to Oahu for diagnosis |
| Memory and Aging Center (Kuakini) | 808-536-2236 | Oahu-based; comprehensive cognitive evaluations |
| Alzheimer's Association Hawaii | 808-591-2771 | Education on disease stages; care consultation (not medical) |
Neighbor island reality: Board-certified neurologists and geriatricians are overwhelmingly concentrated on Oahu. Big Island, Maui, Kauai, Molokai, and Lanai residents typically fly to Honolulu for initial diagnostic workups ($120-$320 round-trip inter-island). Telehealth has expanded options but cannot replace in-person neuropsychological testing.
Legal Authority and Planning
When you need: Power of attorney, advance directives, guardianship, or estate protection.
| Resource | Contact | What They Do |
|---|---|---|
| Legal Aid Society of Hawaii | 808-536-4302 | Free legal services for qualifying low-income seniors |
| Hawaii State Bar Lawyer Referral | 808-537-9140 | $50 consultation fee; connects to elder law attorneys |
| Elder law attorneys (Oahu) | Individual practices | POA drafting, trust creation, Medicaid asset protection ($300-$500/hr) |
| Circuit Court Self-Help Centers | By circuit location | Pro se guardianship forms (First Circuit/Oahu only) |
| University of Hawaii Elder Law Clinic | 808-956-6545 | Free/low-cost legal assistance from supervised law students |
Critical timing: Execute a Durable Power of Attorney and Advance Health Care Directive while your parent still has decisional capacity. Once a physician certifies incapacity, voluntary instruments are invalid and only court guardianship remains — a $5,000-$12,000 process.
Financial Assistance and Benefits
When you need: Help paying for care, Medicaid eligibility, or benefits enrollment.
| Resource | Contact | Scope |
|---|---|---|
| Med-QUEST Division (Medicaid) | 808-524-3370 (Oahu); 1-800-316-8005 | Medicaid eligibility, applications, waiver services |
| Social Security Administration | 1-800-772-1213 | SSI, SSDI, Medicare enrollment |
| SHIP (State Health Insurance Assistance) | 808-586-7299 | Free Medicare counseling and benefits coordination |
| VA Benefits (veterans only) | 808-433-0600 (Honolulu VAMC) | Aid & Attendance pension, caregiver program |
| County ADRC | 808-643-2372 (statewide) | Benefits screening; connects to all financial programs |
Free Download
Get the Hawaii — Dementia Care Resource Checklist
Everything in this article as a printable checklist — plus action plans and reference guides you can start using today.
Home and Community-Based Support
When you need: Help keeping your parent at home safely.
| Resource | Contact | Services |
|---|---|---|
| Kupuna Care | Via county AAA (see ADRC contacts) | Personal care, meals, adult day care, respite — non-Medicaid |
| Project Dana | 808-945-3736 | Free volunteer companionship, transportation, light chores |
| Hawaii Meals on Wheels | Via county AAA | Home-delivered meals for homebound seniors |
| Senior companion programs | Varies by county | Volunteer visitors for isolated seniors |
| Home modification assistance | Via ADRC assessment | Ramps, grab bars, bathroom modifications (some funded) |
Respite and Adult Day Programs
When you need: Reliable breaks from caregiving.
| Resource | Contact | Availability |
|---|---|---|
| Adult day health programs | Via county AAA or private | Oahu: multiple options; neighbor islands: limited |
| Kupuna Care respite | Via county AAA intake | Waitlisted; free for eligible participants |
| VA respite (veterans) | 808-433-0600 | Up to 30 days/year institutional respite |
| National Family Caregiver Support | Via county AAA | Limited annual hours for qualified caregivers |
| Private respite agencies | Licensed home health agencies | $25-$45/hr, no eligibility requirements |
Facility Placement
When you need: Memory care, assisted living, or nursing facility placement.
| Resource | Contact | Role |
|---|---|---|
| Office of Health Care Assurance (OHCA) | 808-692-7420 | License verification and complaint investigation |
| CareSift (placement service) | caresift.com | Free matching to licensed facilities (commission-based) |
| Long-Term Care Ombudsman | 808-586-7268 | Resident advocacy; investigates quality complaints |
| Med-QUEST managed care plans | Via plan's member services | CCFFH and facility network matching for Medicaid-eligible |
| ADRC | 808-643-2372 | Information on all facility types; informal availability knowledge |
Crisis and Emergency
When you need: Immediate help with a dangerous situation.
| Resource | Contact | When to Use |
|---|---|---|
| 911 | 911 | Active wandering episode, medical emergency, danger |
| Hawaii Silver Alert | Via 911 activation | Missing vulnerable adult with cognitive impairment |
| Adult Protective Services | 808-832-5115 (Oahu); 808-243-5151 (other) | Suspected abuse, neglect, or exploitation |
| Crisis Line of Hawaii | 808-832-3100 | Caregiver mental health crisis |
| Suicide Prevention Lifeline | 988 | Caregiver or patient suicidal ideation |
Support Groups and Education
When you need: Emotional support, practical education, or connection to other caregivers.
| Resource | Contact | Format |
|---|---|---|
| Alzheimer's Association Hawaii | 808-591-2771 | Support groups, education programs, 24/7 helpline (1-800-272-3900) |
| AARP Hawaii caregiving resources | aarp.org/caregiving | Online tools, local workshops |
| County caregiver support groups | Via AAA referral | In-person and virtual groups by county |
| Caregivers Heart Hawaii | Various locations | Peer support specifically for dementia caregivers |
How to Use This Directory Effectively
Start with the ADRC (808-643-2372). One call triggers a comprehensive screening that identifies which combination of resources applies to your specific situation. The ADRC knows what has waitlists, what has openings, and which programs your parent is likely to qualify for.
The Hawaii Dementia & Memory Care Guide organizes these resources into a chronological action plan — starting from diagnosis through legal preparation, funding strategies, home safety, and facility transition — so you move through the system in the correct sequence rather than discovering resources after the window to use them has closed.
Get Your Free Hawaii — Dementia Care Resource Checklist
Download the Hawaii — Dementia Care Resource Checklist — a printable guide with checklists, scripts, and action plans you can start using today.